Tribeca Grand Hotel Function Room Capacities
ROOM | Dimensions | Sq. Feet | Classroom | Hollow Square | U-Shape | Theater | Reception | Buffet | Conference | Seated |
| Church Lounge | 60' X 45' | 4323 | N / A | N / A | N / A | N / A | 400 | 380 | N / A | 200 as is |
| Sanctum | 47' X 21' | 1104 | 35 | 25 | 35 | 50 | 100 | 60 | 30 | 60 |
| Grand Screen | 46' X 26' | 1363 | N / A | N / A | N / A | 100 | N / A | N / A | N / A | N / A |
| Grand Foyer | 49.3' X 22.6' | 890 | N / A | N / A | N / A | N / A | 90 | N / A | N / A | N / A |
| Studios A | B | 48' X 19.8' | 1076 | 60 | 40 | 40 | 90 | 100 | 80 | 40 | 80 |
| Studio A | 20' X 25' | 500 | 30 | 24 | 24 | 40 | 40 | 32 | 20 | 32 |
| Studio B | 24' X 24' | 576 | 30 | 32 | 24 | 50 | 50 | 40 | 20 | 40 |
| Rooftop Terrace | x | N / A | N / A | N / A | N / A | N / A | 40 | N / A | N / A | N / A |
To book function rooms in New York luxury hotel Tribeca Grand, please contact:
Catering and Special Events
P: 212 965 3325
